Refine Your Search
- Manufacturer Name
- Auxiliary Contact
- Coil Voltage
- Construction Standard
- Enclosure
- Number Of Poles
- Power Ratingvoltage
0.75 KW at 220/240 V 50/60 (1)
1 HP at 115 V 1-Phase, 3 HP (1)
1/2 HP at 115 V 1-Phase, 1 (1)
1/2 HP at 115 V 1-Phase, 1- (1)
1/2 HP at 115 V 1-Phase, 2 (1)
10 HP at 115/230 V 1-Phase, (2)
18.5 KW at 220 V 3 Phase, 3 (1)
2 HP at 115 V 1-Phase, 3 HP (2)
2 HP at 115 V 1-Phase, 5 HP (1)
3 HP at 115 V 1-Phase, 5 HP (1)
3 HP at 115 V 1-Phase, 5 HP (1)
3 KW at 220/240 V 50/60 Hz (1)
37 KW at 220 V 3 Phase, 75 (1)
5 HP at 115 V 1-Phase, 10 H (1)
5 HP at 115 V 1-Phase, 10 H (1)
5 HP at 115 V 1-Phase, 10 H (1)
7-1/2 HP at 115 V 1-Phase, (1)
7.5 KW at 220 V 3 Phase, 15 (1)
- Type
Manufacturers
C-F
Cutler Hammer
IEC
7-1/2 HP at 115 V 1-Phase, 10 HP at 230 V 1-Phase, 25 HP at 200 V 3-Phase, 30 HP at 230 V 3-Phase, 60 HP at 460 V 3-Phase, 75 HP at 575 V 3-Phase




Cutler Hammer
Cutler Hammer
Page Loading...