Refine Your Search
- Manufacturer Name
- Currently Available
- Bypass Switch Type
- Circuit Configuration
- Hub Type
- Interrupting Rating
- Mounting
- Neutral Type
- Number Of Jaws
- Number Of Poles
- Service Type
- Terminal Type
- Trip Sensitivity
- Type
- Used On
- Wire Size
(1) 14 to 6 AWG (Aluminum/C (4)
(1) 14 to 8 AWG (Aluminum/C (9)
(1) 14 to 8 AWG Aluminum/Co (5)
(1) 6 AWG to 600 KCMIL or ( (1)
(1) 6 AWG to 600 KCMIL, (2) (1)
(2) 250 to 500 KCMIL (1)
(4) 250 to 500 KCMIL (1)
1 AWG (Aluminum/Copper) (1)
10 to 1/0 AWG (Aluminum/Cop (13)
10 to 1/0 AWG (Copper/Alumi (1)
14 to 1/0 AWG (Copper), 12 (1)
14 to 2 AWG (Aluminum/Coppe (6)
14 to 2 AWG (Copper)/12 to (1)
14 to 3 AWG (Aluminum/Coppe (1)
14 to 3 AWG (Copper/Aluminu (4)
14 to 4 AWG (3)
14 to 4 AWG (Aluminum/Coppe (44)
14 to 4 AWG (Copper) (1)
14 to 4 AWG (Copper/Aluminu (9)
14 to 4 AWG Aluminum/Copper (36)
14 to 6 AWG (Aluminum/Coppe (10)
14 to 8 AWG (Aluminum/Coppe (3)
14 to 8 AWG Aluminum/Copper (2)
16 to 4 AWG (UL/CUL), 17 to (1)
2 AWG to 300 KCMIL (Aluminu (10)
2/0 AWG to 300 KCMIL (Alumi (1)
2/0 to 300 KCMIL (Copper/Al (1)
20 to 6 AWG (1)
24 to 8 AWG (1)
24 to 8 AWG (UL/CUL/IEC) (1)
250 KCMIL (Aluminum) (1)
26 to 10 AWG (2)
26 to 12 AWG (2)
4 to 1/0 AWG (Aluminum/Copp (2)
4 to 1/0 AWG (Copper/Alumin (1)
4 to 2/0 AWG (Aluminum/Copp (1)
4 to 4/0 AWG (Aluminum/Copp (1)
4 to 4/0 AWG (Copper/Alumin (1)
6 AWG to 250 KCMIL (Line), (1)
6 AWG to 300 KCMIL (1)
6 AWG to 300 KCMIL (Line), (1)
6 AWG to 350 KCMIL (Ground) (1)
6 AWG to 350 KCMIL (Line/Lo (1)
6 to 4/0 AWG (Aluminum/Copp (1)
8 to 1/0 AWG (Aluminum/Copp (6)
8 to 1/0 AWG (Aluminum/Copp (15)
8 to 2/0 AWG (Aluminum/Copp (1)
Manufacturers
C-F
Cutler Hammer
14 to 4 AWG (Copper)
6 AWG to 350 KCMIL (Line/Load)
4 to 1/0 AWG (Copper/Aluminum)





Cutler Hammer
Cutler Hammer
Page Loading...
Top of Page |
Can't find what you are looking for? Please fill out our non-stock/special order form and we'll get right back to you. Thanks! |