Refine Your Search
- Manufacturer Name
- Currently Available
- Breaker Mounting
- Bus Material
- Circuit Configuration
- Cover Type
- Enclosure Size Designation
- Enclosure Type
- Feed Location
- Interrupting Rating
10 Killoampere (1)
10 Kiloampere (204)
10 Kiloampere at 120/240 VAC (11)
10 Kiloampere at 240 VAC (7)
10 Kiloampere at 277/480 VA (1)
10/25 Kiloampere (1)
10000 Ampere (12)
10000 Ampere at 120/240 VAC (1)
10000 Ampere at 120/240 VAC (2)
10000 Ampere at 120/240 VAC (10)
10000 Ampere at 120/240 VAC (16)
10000 Ampere at 240 VAC (16)
14 Kiloampere (1)
14 Kiloampere at 277 VAC (1)
14 Kiloampere at 277 VAC, 1 (1)
14 Kiloampere at 277 VAC/12 (1)
14 Kiloampere at 480 VAC St (16)
14 Kiloampere at 480 VAC, 1 (8)
14 Kiloampere at 600 VAC, 1 (1)
18 Kiloampere at 600 VAC, 1 (1)
200 Kiloampere (5)
22 Kiloampere at 240 VAC, 1 (1)
22 Kiloampere at 240 VAC, 1 (1)
22 Kiloampere at 480 VAC, 1 (2)
22000 Ampere at 120/240 VAC (1)
22000 Ampere at 120/240 VAC (3)
22000 Ampere at 240 VAC (1)
25 Kiloampere (24)
25 Kiloampere at 600 VAC, 2 (1)
35 Kiloampere (3)
35 Kiloampere at 277 VAC, 1 (1)
35 Kiloampere at 480 VAC (2)
35 Kiloampere at 480 VAC, 1 (15)
35 Kiloampere at 600 VAC, 2 (1)
42 Kiloampere (2)
42 Kiloampere at 125/250 VD (1)
50 Kiloampere (Symmetrical) (1)
50 Kiloampere at 480 VAC (1)
65 Kiloamp at 240 Volt, 35 (1)
65 Kiloampere at 120 VAC, 1 (1)
65 Kiloampere at 240 VAC, 1 (5)
65 Kiloampere at 480 VAC (1)
65 Kiloampere at 480 VAC, 2 (9)
65000 Ampere at 120/240 VAC (1)
- Main Breaker Type
- Main Wire Size
1 AWG to 250 KCMIL (Aluminu (3)
1 AWG to 300 KCMIL (Aluminu (3)
1 to 4/0 AWG (Aluminum/Copp (1)
14 to 1 AWG (Aluminum/Coppe (4)
14 to 1/0 AWG (Aluminum/Cop (8)
14 to 2 AWG (Aluminum/Coppe (2)
14 to 6 AWG (Aluminum/Coppe (2)
2 AWG to 300 KCMIL (Aluminu (1)
2/0 AWG to 300 KCMIL (Alumi (6)
4 AWG to 300 KCMIL (Aluminu (10)
4 to 1/0 AWG (Aluminum/Copp (3)
4 to 2/0 AWG (Aluminum/Copp (1)
6 to 1/0 AWG (Aluminum/Copp (8)
6 to 2/0 AWG (Aluminum/Copp (19)
6 to 4/0 AWG (Aluminum/Copp (1)
8 to 2 AWG (Aluminum/Copper) (2)
- Maximum Number Of Circuits
- Maximum Number Of Spaces
(10) 1 Inch (1)
(12) 1 Inch (7)
(12) 3/4 Inch (3)
(14) 3/4 Inch (1)
(16) 1 Inch (2)
(16) 3/4 Inch (2)
(18) 3/4 Inch (1)
(2) 1 Inch (4)
(2) 3/4 Inch (5)
(20) 1 Inch (4)
(20) 3/4 Inch (2)
(22) 3/4 Inch (3)
(24) 3/4 Inch (4)
(30) 1 Inch (3)
(30) 3/4 Inch (7)
(32) 3/4 Inch (2)
(4) 1 Inch (1)
(4) 3/4 Inch (2)
(40) 1 Inch (1)
(42) 1 Inch (3)
(42) 3/4 Inch (8)
(6) 1 Inch (2)
(6) 3/4 Inch (1)
(8) 1 Inch (3)
(8) 3/4 Inch (2)
- Mounting
- Neutral Type
- Number Of Poles
- Poles
- Terminal Type
- Trip Sensitivity
- Type
Branch, Thermal Magnetic, C (1)
Common Trip (7)
Common Trip, Thermal Magnet (5)
Main Breaker (23)
Main Lug (51)
Thermal Magnetic (30)
Thermal Magnetic, Circuit P (1)
Thermal Magnetic, Common Tr (52)
Thermal Magnetic, Common Tr (2)
Thermal Magnetic, Duplex (5)
Thermal Magnetic, Electroni (1)
Thermal Magnetic, Independe (2)
Thermal Magnetic, Main (4)
- Used On
- Wire Size
(1) 14 to 6 AWG (Aluminum/C (4)
(1) 14 to 8 AWG Aluminum/Co (5)
1 AWG (Aluminum/Copper) (1)
10 to 1/0 AWG (Aluminum/Cop (12)
10 to 1/0 AWG (Copper/Alumi (1)
14 to 2 AWG (Aluminum/Coppe (6)
14 to 4 AWG (2)
14 to 4 AWG (Aluminum/Coppe (42)
14 to 4 AWG (Copper) (1)
14 to 4 AWG (Copper/Aluminu (7)
14 to 4 AWG Aluminum/Copper (4)
14 to 6 AWG (Aluminum/Coppe (10)
14 to 8 AWG (Aluminum/Coppe (1)
14 to 8 AWG Aluminum/Copper (2)
2 AWG to 300 KCMIL (Aluminu (9)
2/0 AWG to 300 KCMIL (Alumi (1)
2/0 to 300 KCMIL (Copper/Al (1)
4 to 1/0 AWG (Aluminum/Copp (2)
4 to 2/0 AWG (Aluminum/Copp (1)
4 to 4/0 AWG (Aluminum/Copp (1)
4 to 4/0 AWG (Copper/Alumin (1)
8 to 1/0 AWG (Aluminum/Copp (5)
Manufacturers
C-F
Cutler Hammer
42 Kiloampere at 125/250 VDC, 35 Kiloampere at 600 VDC
10 Kiloampere




Cutler Hammer
Cutler Hammer
Page Loading...
Top of Page |
Can't find what you are looking for? Please fill out our non-stock/special order form and we'll get right back to you. Thanks! |